Job Survey completed by Stephen Johnson
Edmonds, WA 98026 in Snohomish County
Rainy Day Basement Systems
Overall Rating: 4.7 / 5
Date:
Customer had the option to rate any question 1-5. 1 being worst and 5 being best.
| Survey Questions | Rated | Comments |
| Satisfaction with the job we did for you: | 5 |
|
| Experience with the first phone call to the company | 4 | |
| Office Staff | 4 | |
| Salesperson and sales presentation | 5 |
|
| Our installation crew | 5 |
|
| The cleanup process | 5 |
|
| Would you tell your friends about us? | Yes | |
| May we use you as a reference? | Yes | |
| May we post this review on our site? | Yes | |
| Customer Comment: Very professional in all respects. Very good and fast service and were great in answering all questions. |
||



