Job Survey completed by Larry Munns
Oak Harbor, WA 98277 in Island County
Rainy Day Basement Systems
Overall Rating: 5 / 5
Date:
Customer had the option to rate any question 1-5. 1 being worst and 5 being best.
| Survey Questions | Rated | Comments |
| Overall satisfaction with service call | 5 |
|
| Experience with the phone call about your service needs | 5 |
|
| Experience with the service person | 5 |
Got jod done quick |
| Service person's diagnosis | 5 |
SantiDry not working properly, removed for servicing |
| Service work performed | 5 |
|
| The cleanup process | 5 |
|
| Would you tell your friends about us? | Yes | |
| May we use you as a reference? | Yes | |
| May we post this review on our site? | Yes | |
| Customer Comment: |
||



